<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinay SEO &#187; Reviews</title>
	<atom:link href="http://pinayseo.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinayseo.com</link>
	<description>The Adventures of Pinay Online</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook in Tagalog</title>
		<link>http://pinayseo.com/facebook-in-tagalog/</link>
		<comments>http://pinayseo.com/facebook-in-tagalog/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:26:22 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=112</guid>
		<description><![CDATA[I was shock to see the Facebook in tagalog.]]></description>
			<content:encoded><![CDATA[<p>I was shock to see the Facebook in tagalog.</p>
<p><a href="http://www.scrnshots.com/users/junellepromet/screenshots/76226"><img src="http://s3.amazonaws.com/scrnshots.com/screenshots/76226/Facebook___Home_1224768979104_med_rect.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/facebook-in-tagalog/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Graphic Design in Exchange for Links</title>
		<link>http://pinayseo.com/graphic-design-in-exchange-for-links/</link>
		<comments>http://pinayseo.com/graphic-design-in-exchange-for-links/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:55:33 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[website templates]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=98</guid>
		<description><![CDATA[Do you admire beautiful logo&#8217;s and banners? Do you want to have one for your site or blog? If you answered YES, the next questions would be: Are you skilled enough to create a beautiful design for your blog? Do you have time to do so? Do you have enough money to hire a graphic [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Do you admire beautiful logo&#8217;s and banners?</li>
<li>Do you want to have one for your site or blog?</li>
</ul>
<p>If you answered YES, the next questions would be:</p>
<ul>
<li>Are you skilled enough to create a beautiful design for your blog?</li>
<li>Do you have time to do so?</li>
<li>Do you have enough money to hire a graphic artist to work on it?</li>
<li>Do you know a graphic artist that would create one for you for free?</li>
</ul>
<p>If you answered NO, then you should avail  template/ banner/ header/ logo/ business cards/ mascot designs for your site for no money, but in exchange for text links.</p>
<p>Contact Joe Nathan thru <a href="mailto:joenathanls@gmail.com" target="_blank">joenathanls@gmail.com</a> if you are interested or if you want more info about the service/s being offered.</p>
<p>I have tried their service weeks ago and I was fully satisfied of the logo they have created for me. Actually, the first logo they created was not to my satisfaction and I thought that&#8217;s just it for a free service, BUT I was suprised when Joe asked me &#8220;if I wanted some revisions I&#8217;ll just describe to them what changes needed to be done.&#8221; Amazing! Joe was really concern of the customers satisfaction and I am just happy that he found me. I really needed their service. Now, I am currently on my second request for a logo in exchange for links.</p>
<p>For samples, please refer to:</p>
<ul>
<li><a title="Website Templates" href="http://www.buytemplates.net/products/search" target="_blank">Website Templates</a></li>
<li><a title="Logo" href="http://www.logoangel.com/membership-logos/membership-logos1.htm" target="_blank">Logo</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/graphic-design-in-exchange-for-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyWowHost</title>
		<link>http://pinayseo.com/mywowhost/</link>
		<comments>http://pinayseo.com/mywowhost/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:54:18 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[filipino]]></category>
		<category><![CDATA[peso]]></category>
		<category><![CDATA[pinoy]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=87</guid>
		<description><![CDATA[MyWowHost is a newly launched hosting company that is made for Filipino&#8217;s. Since their hosting price is in Philippine Peso, it is affordable! These are their hosting Packages: Lite Web Hosting &#8211; Php 250 (US $5.55) per year 50 mb Web Hosting 500 mb Data Transfer Starter Web Hosting &#8211; Php 500 (US $11.11) per [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MyWowHost" href="http://mywowhost.com/" target="_blank">MyWowHost</a> is a newly launched hosting company that is made for Filipino&#8217;s. Since their hosting price is in Philippine Peso, it is affordable!</p>
<p>These are their hosting Packages:</p>
<ul>
<li>Lite Web Hosting &#8211; Php 250 (US $5.55) per year
<ul>
<li>50 mb Web Hosting</li>
<li>500 mb Data Transfer</li>
</ul>
</li>
<li>Starter Web Hosting &#8211; Php 500 (US $11.11) per year
<ul>
<li>100 mb Web Hosting</li>
<li>1000 mb Data Transfer</li>
<li>2 Add-on Domains</li>
</ul>
</li>
<li>Premium Web Hosting &#8211; Php 1000 (US $22.22) per year
<ul>
<li>200 mb Web Hosting</li>
<li>200 mb Data Transfer</li>
<li>4 Add-on Domains</li>
</ul>
</li>
<li>Executive Web hosting &#8211; Php 2800 per (US $62.22) per year
<ul>
<li>500 mb Web Hosting</li>
<li>5000 mb Data Transfer</li>
<li>10 Add-on Domains</li>
</ul>
</li>
</ul>
<p>Every hosting package includes</p>
<ul>
<li> Web Mail</li>
<li>E-mail Alias</li>
<li>Auto Responders</li>
<li>Mailing Lists</li>
<li>Catch Alls</li>
<li>Spam Assassin</li>
<li>Mail Forwards</li>
<li>IMAP Support</li>
<li>STMP</li>
<li>CGI</li>
<li>PHP 5 with Zend  Optimizer</li>
<li>MySQL 4+</li>
<li>Perl</li>
<li>Ruby On Rails</li>
<li>Python</li>
<li>SSH</li>
<li>SSI</li>
<li>Cron</li>
<li>FrontPage</li>
<li>Curl</li>
<li>GD</li>
<li>Image Magick</li>
<li>Streaming Audio/Video</li>
<li>Free PHP/Perl Module Install</li>
<li>Fantastico</li>
<li>Soholaunch</li>
<li>Multi Language</li>
<li>Hotlink Protection</li>
<li>phpMyAdmin</li>
<li>IP Deny Manager</li>
<li>Custom Error Pages</li>
<li>Redirect URL</li>
<li>Web Based File Manager</li>
<li>PW Protected Directories</li>
<li>Instant Blogs</li>
<li>Instant Customer Support Desks</li>
<li>Instant PHPnuke</li>
<li>Instant Forums</li>
<li>Instant Guestbook</li>
<li>Instant Portals</li>
<li>Instant Counter</li>
<li>Instant FormMail</li>
<li>AWstats (Real Time Updates)</li>
<li>Webalizer</li>
<li>Raw Log Manager</li>
<li>Referrer Logs</li>
<li>Error Logs</li>
</ul>
<p>They guarantee a 99.9% up-time and currently have customers that are well known Filipino online personalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/mywowhost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome: Ready for Download</title>
		<link>http://pinayseo.com/google-chrome-ready-for-download/</link>
		<comments>http://pinayseo.com/google-chrome-ready-for-download/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:47:01 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=75</guid>
		<description><![CDATA[I downloaded and installed Google Chrome awhile ago to test it. As I have blogged yesterday, this is still on Beta and I expect that there would be a lot of changes from then on. Feature checking: It copied all my bookmarks and saved data&#8217;s from Firefox. So, I have a smooth transition. I haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded and installed <a title="Google Chrome" href="http://www.google.com/chrome" target="_blank">Google Chrome</a> awhile ago to test it. As I have blogged <a title="Google Chrome: New Web Browser" href="http://pinayseo.com/new-open-source-web-browser-google-chrome/" target="_self">yesterday</a>, this is still on Beta and I expect that there would be a lot of changes from then on.</p>
<p>Feature checking:</p>
<ul>
<li>It copied all my bookmarks and saved data&#8217;s from Firefox. So, I have a smooth transition. I haven&#8217;t loss any info I needed, and that&#8217;s a big &#8211; OK.
<ul>
<li>OH! I just found out, there&#8217;s no plugins, addons, toolbars, etc. yet. So, I will be waiting for that. I need to install a PR tool to have a live PR view everytime I check a websites.</li>
</ul>
</li>
<li>It promised to be faster, and so I tried it on sites that loads slow. Result: it was indeed a bit faster.</li>
<li>The design is good for the eye and it seems to use all the spaces provided, but clean to look at.</li>
</ul>
<p>To sum it all up, I like it.</p>
<p>Additional Info:</p>
<ul>
<li>I was doing QA on some of my clients site when I noticed that Google Chrome does not or could not recognize referrer page. [NOT GOOD]</li>
<li>A friend also said that he could not install flash on Google Chrome.</li>
</ul>
<div>As for now these are the problems we are seeing.</div>
<p>There has been write-ups that this is what they call the Google OS. Check <a title="SearchEngineWatch" href="http://blog.searchenginewatch.com/blog/080902-093143" target="_blank">SearchEngineWatch</a> but I think Google is still working on that one. As I have said on my former post, &#8220;Google is making its way to be the virtual service that anyone would ever need.&#8221;</p>
<p>Are you on Chrome yet? If not &#8211; better not be late, because everyone seems to be moving to this browser. I just did!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/google-chrome-ready-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Open-Source Web Browser: Google Chrome</title>
		<link>http://pinayseo.com/new-open-source-web-browser-google-chrome/</link>
		<comments>http://pinayseo.com/new-open-source-web-browser-google-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:50:55 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=69</guid>
		<description><![CDATA[Everyone seems to be talking about this new Google Browser &#8211; Google Chrome. As Google had announced it on their blog, that it will be released for Beta September 2, 2008 (Tuesday). Philippine time seems to be advanced, so need to wait for their Tuesday. In the meantime, while we are waiting for the launch, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:left"><a href="http://pinayseo.com/wp-content/uploads/2008/09/googlechrome.jpg"><img class="alignnone size-medium wp-image-71" title="googlechrome" src="http://pinayseo.com/wp-content/uploads/2008/09/googlechrome.jpg" alt="" width="192" height="208" /></a></p>
<p>Everyone seems to be talking about this new Google Browser &#8211; <a title="Google Chrome" href="http://www.google.com/chrome" target="_blank">Google Chrome</a>. As Google had announced it on their <a title="Google Announced Release of Google Chrome" href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html" target="_blank">blog</a>, that it will be released for Beta September 2, 2008 (Tuesday). Philippine time seems to be advanced, so need to wait for their Tuesday.</p>
<p>In the meantime, while we are waiting for the launch, here is a <a title="Comic Book Google Chrome" href="http://books.google.com/books?id=8UsqHohwwVYC&amp;printsec=frontcover" target="_blank">comic book</a> to explain more about Google Chrome.</p>
<p>It seems, Google is slowly making its way to be the virtual service that anyone would ever need. Plus open-source &#8230; FREE FREE FREE is always nice!</p>
<p>Will it kill Firefox, Internet Explorer and all those other web browsers? We don&#8217;t know yet. But time will tell, and that time is near. So, let us keep track on its update and reviews once it is out.</p>
<p>If this works well, Google will surely conquer the virtual world.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/new-open-source-web-browser-google-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GlobeLines Support SUCKS</title>
		<link>http://pinayseo.com/globelines-support-sucks/</link>
		<comments>http://pinayseo.com/globelines-support-sucks/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:55:36 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[globelines]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=57</guid>
		<description><![CDATA[Two weeks ago I applied for a Globe Broadband service. I was told that my account would first be surveyed and then someone will call me within 24 hours if what the result of the survey was. The next day, I went back to the Globe Lines office again (at SM City Iloilo) and another [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago I applied for a Globe Broadband service. I was told that my account would first be surveyed and then someone will call me within 24 hours if what the result of the survey was. The next day, I went back to the Globe Lines office again (at SM City Iloilo) and another person told me to just wait for the call. As I arrived home, I called their support (032) 410-8888*(VisMin) and asked how long it would take for the survey and if approved, how long it would take for installation? The support on phone answered me that for survey it takes 3 to 5 days and for installation its 5 to 7 days. So, I waited for THE CALL. After a week, still I haven&#8217;t received a call from SO-CALLED GLOBE. I called them again, then the support asked me informations that I have already filled in upon application, SHOULD I BE ANSWERING THOSE QUESTIONS AGAIN? GLOBE HAS TO IMPROVE THEIR SUPPORT METHOD, to only be asking questions like name and number so that they could look on their database if there has been reports that has been done by the one calling. In my anger, I shouted to the support, &#8220;MISS I HAVE ALREADY GIVEN THOSE INFORMATION UPON MY APPLICATION AND I AM JUST CALLING TO FOLLOW UP THE STATUS OF MY APPLICATION.&#8221;<br />
The support then answered me that she will report it and again I will wait for feedback within 48 hours. AGAIN, it has been more than 48 hours yet no call from GLOBE.<br />
TO GLOBE: IS THIS THE WAY YOU TREAT YOUR CUSTOMERS?</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/globelines-support-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6</title>
		<link>http://pinayseo.com/wordpress-26/</link>
		<comments>http://pinayseo.com/wordpress-26/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:03:22 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=54</guid>
		<description><![CDATA[WordPress has its new version out again and this time, it seems to have a huge upgrade from the previous version. I mentioned on my review when the WordPress 2.5 was out that I didn&#8217;t like it, so I was in doubt if I should upgrade to this current version. To give you more infor [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WordPress" href="http://wordpress.org" target="_blank">WordPress</a> has its new version out again and this time, it seems to have a huge upgrade from the previous version. I mentioned on my review when the <a href="http://pinayseo.com/wordpress25/" target="blank">WordPress 2.5</a> was out that I didn&#8217;t like it, so I was in doubt if I should upgrade to this current version.</p>
<p>To give you more infor of why I was convinced, here&#8217;s the video to show the features added that for me is a sure win!</p>
<p align="center"><embed src="http://v.wordpress.com/mARhRBcT/fmt_std" type="application/x-shockwave-flash" width="400" height="250" flashvars="blog_domain=http://wordpress.org/development/2008/07/wordpress-26/&#038;width=400&#038;height=250"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/wordpress-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Bro Support SUCKS</title>
		<link>http://pinayseo.com/smart-bro-support-sucks/</link>
		<comments>http://pinayseo.com/smart-bro-support-sucks/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:34:44 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[*1888]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[smart bro support]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[suck]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=53</guid>
		<description><![CDATA[It has been a week since I started contacting Smart Support. Since, I can&#8217;t seem to get any answers from calling *1888 using my Moms phone, I went into their office last thursday. I have been promised that within 24 hours, someone will call me to give me a schedule on when their technician would [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a week since I started contacting Smart Support. Since, I can&#8217;t seem to get any answers from calling *1888 using my Moms phone, I went into their office last thursday. I have been promised that within 24 hours, someone will call me to give me a schedule on when their technician would go to my house and repair my connection. Someone did call within that 24 hour period, and informed me tech would be going to my house sunday.</p>
<p>During sundays, I made it a point to be with my family, to spend time with my kids, even for just that day in a week, but since smart tech are coming, I decided to stay home while my family spend our regular family time together.</p>
<p>I waited for whole day for the smart tech to arrive. I even prepared some snacks for them, but no one came. They really ruined my family day! No one even informed me that no one is coming, they have kept me waiting!</p>
<p>Today, I was informed by someone who is using Smart Bro in my area, that the tech told him that they couldn&#8217;t do anything since the damage is from the main server or antenna of smart and not from our antenna&#8217;s. Our area is on Sector 3, color code 69 which has been damaged since the storm Frank visited Iloilo.</p>
<p>I think reports had been made but hadn&#8217;t they concluded that its not the antenna&#8217;s of those people in my area that is damaged but from their root? 100% of us in my area using Smart Bro have the same complaint! But they kept me hanging yesterday, waiting for them. I even remember asking the support from *1888, &#8220;Isn&#8217;t it that your main server is the one damaged?&#8221; Then she replied, &#8220;No Ma&#8217;am, everything is alright so it should be running.&#8221; That time, it made me think that maybe it was my antenna that has been damaged, but now. I just would like to file a case of Negligence against the smart team. How many weeks had passed? YET NO REPAIR ON MY AREA?</p>
<p>TO SMART: PLEASE don&#8217;t file a schedule when the tech won&#8217;t surely come. Some of your clients have some special schedules during the week and in my case it ruined my family day.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/smart-bro-support-sucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Bro Support</title>
		<link>http://pinayseo.com/smart-bro-support/</link>
		<comments>http://pinayseo.com/smart-bro-support/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:24:21 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[*1888]]></category>
		<category><![CDATA[smart bro]]></category>
		<category><![CDATA[smart bro plug-it]]></category>
		<category><![CDATA[smartbro]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=51</guid>
		<description><![CDATA[It has been 2 weeks since the storm Frank passed by where I live and had damaged my Smart Bro antenna. It bent a steel bar (see pic below)! That storm really had a strong wind. So, I waited for a week to see if it had damaged my connection since the power was fixed [...]]]></description>
			<content:encoded><![CDATA[<p>It has been 2 weeks since the storm Frank passed by where I live and had damaged my <a title="Smart Bro" href="http://pinayseo.com/smart-bro-iloilo-at-trapiche-oton/" target="_blank">Smart Bro</a> antenna. It bent a steel bar (see pic below)! That storm really had a strong wind. So, I waited for a week to see if it had damaged my connection since the power was fixed a week after the storm.</p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3152/2644517734_f79d104aa4.jpg" alt="DSC01111" width="500" height="375" /></p>
<p>Obviously the storm damaged something on my internet connection, it was just not clear to me what; was it my antenna or the smart&#8217;s main system in my area?</p>
<p>I tried calling the smart support hot line *1888 but I could not connect, it says &#8220;Your number cannot be completed as dialed. Please check the number and dial again.&#8221; With that, I decided to go to their office to report the issue, but when I went their, even their support is not available, because they said, they were offline and could not check.</p>
<p>WOW &#8212; that was really bad! They are Internet Service Provider, yet they went offline.</p>
<p>Anyway, I also have a<a title="Smart Bro Plugin" href="http://pinayseo.com/smart-bro-plug-it-on-mac/" target="_blank"> Smart Bro plugin</a>, but it didn&#8217;t work as well.</p>
<p>NOTE: I love my smart bro unlimitted because it is the only fast internet connection that could reach my area, and the speed I had with it and the service when it was working was satisfying. I just had my connection back today, after weeks of torture from the storm. I am happy with my connection now, but not happy of the support that Smart has.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/smart-bro-support/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Webhostingpad</title>
		<link>http://pinayseo.com/webhostingpad/</link>
		<comments>http://pinayseo.com/webhostingpad/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:09:11 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=50</guid>
		<description><![CDATA[Another hosting that is cheaper than HostMonster. I haven&#8217;t tried this one yet, but the price is tempting isn&#8217;t it? Check it out! As of the moment they have an offer of $3.96 / month for 3 years close contract. Here are their packages: 6 Months $7.95/mo. 1 Year $6.95/mo.(2 months Free) = Free Domain [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.webhostingpad.com/1490-0-1-60.html" target="_blank"><img src="http://secure.webhostingpad.com/idevaffiliate/banners/webhostingpad_468x60.gif" border="0" alt="" width="468" height="60" /></a></p>
<p>Another hosting that is cheaper than <a title="HostMonster" href="http://pinayseo.com/hostmonster/" target="_blank">HostMonster</a>. I haven&#8217;t tried this one yet, but the price is tempting isn&#8217;t it? Check it out! As of the moment they have an offer of $3.96 / month for 3 years close contract.</p>
<p>Here are their packages:</p>
<ul>
<li>6 Months $7.95/mo.</li>
<li>1 Year $6.95/mo.(2 months Free) = Free Domain and Setup</li>
<li>2 Years <span style="color: #0000ff;"><strong>$4.95</strong></span>/mo. (4 months                Free) = Free Domain and Setup</li>
<li>3 Years <span style="color: #ff0000;">$</span><strong><span style="color: #ff0000;">3.96</span></strong>/mo.                 (6 months Free) = Free Domain and Setup</li>
</ul>
<p>The only advantage <a title="HostMonster" href="http://pinayseo.com/hostmonster/" target="_self">HostMonster</a> has for this site, is that it has a live support.</p>
<p>There is no available paypal payment method, but they do accept payment through paypal. All you need to do is to send an email to sales@webhostingpad.com with the following information:</p>
<p>First &amp; last name:<br />
email address:<br />
phone:<br />
address:<br />
city:<br />
state:<br />
zip code:<br />
country:</p>
<p>Account information (this will be use as your log-in for Webhostingpad):<br />
username (must be 6-8 characters):<br />
password (must be 6-12 characters):</p>
<p>domain name:<br />
is this domain a new registration or you already own?:</p>
<p>Select your billing term:</p>
<p>1 year = $83.40<br />
2 year = $118.80</p>
<p>After you have filled out the information, simply make the appropriate billing term and make payment to paypal@webhostingpad.com.  If you send the information requested directly, and not in the paypal notes, be sure to include at least the domain name in the paypal notes so that they know which account payment is being made for.</p>
<p>I know, I will be trying this one soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/webhostingpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
