<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinay SEO &#187; Tools</title>
	<atom:link href="http://pinayseo.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinayseo.com</link>
	<description>The Adventures of Pinay Online</description>
	<lastBuildDate>Tue, 11 Jan 2011 05:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The New Adsense</title>
		<link>http://pinayseo.com/the-new-adsense/</link>
		<comments>http://pinayseo.com/the-new-adsense/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:46:56 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=245</guid>
		<description><![CDATA[Yes! Adsense have a new look and I am loving it! &#8220;The new AdSense has been designed to help you manage your account more efficiently, offer you deeper insights about your site’s revenue, and give you more control over the ads you show. A few of the new things you can do include: Make changes [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! Adsense have a new look and I am loving it!</p>
<p>&#8220;The new AdSense has been designed to help you manage your account more efficiently, offer you deeper insights about your site’s revenue, and give you more control over the ads you show. A few of the new things you can do include:</p>
<ul>
<li>Make changes to your ad units in bulk by visiting the <a href="https://www.google.com/adsense/v3/app">My ads</a> tab</li>
<li>Compare your performance this month and last month under the <a href="https://www.google.com/adsense/v3/app">Performance reports</a> tab</li>
<li>Visit the <a href="https://www.google.com/adsense/v3/app">Allow &amp; block ads</a> tab to block categories of ads</li>
</ul>
<p>Want to learn more about the new interface? <a href="http://google.com/ads/newadsense" target="_blank">Visit google.com/ads/newadsense</a>&#8221;</p>
<p>It is currently in Beta phase. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/the-new-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BurnAware Free</title>
		<link>http://pinayseo.com/burnaware-free/</link>
		<comments>http://pinayseo.com/burnaware-free/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:28:48 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CD burning]]></category>
		<category><![CDATA[DVD burning]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=243</guid>
		<description><![CDATA[I just want you to know that I am so HAPPY I found BurnAware! I was looking for a software that could help me shrink the files I have and create it into a DVD-video. With the built it burner of Windows 7 out of the 22 videos I have, it only would fit 5 [...]]]></description>
			<content:encoded><![CDATA[<p>I just want you to know that I am so HAPPY I found <a title="BurnAware" href="http://www.burnaware.com/" target="_blank">BurnAware</a>!</p>
<p>I was looking for a software that could help me shrink the files I have and create it into a DVD-video. With the built it burner of Windows 7 out of the 22 videos I have, it only would fit 5 videos in one 4.7 GB blank DVD. So it means I would be using 5 blank DVDs to complete the 22 videos. However, with the BurnAware, specifically the free one, I burned all 22 files into one 4.7 GB blank DVD.</p>
<p>Imagine how much I saved on this free software! I recommend this to all the people who were having the same problem as me. After all, being an SEO means having to save a lot of files and we don&#8217;t want a slow PC do we? So we need to store it somewhere else and USB flash disc would be too expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/burnaware-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloo a Real-Time Online Collaboration Tool</title>
		<link>http://pinayseo.com/gloo-a-real-time-online-collaboration-tool/</link>
		<comments>http://pinayseo.com/gloo-a-real-time-online-collaboration-tool/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:47:28 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[globe broadband]]></category>
		<category><![CDATA[gloo]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=207</guid>
		<description><![CDATA[I recently discovered this new real-time online collaboration tool called Gloo. It is one of the exclusive offers by Globe Broadband. Gloo is perfect this season, when you have no time to personally meet with relatives, friends or colleagues to discuss plans for Christmas Party or as such. Let me share to you my experience [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img title="Gloo" src="http://farm3.static.flickr.com/2777/4187646244_881133e4cd.jpg" alt="Gloo" width="500" height="264" /><p class="wp-caption-text">Gloo</p></div>
<p>I recently discovered this new real-time online collaboration tool called Gloo. It is one of the exclusive offers by <a title="Globe Broadband" href="http://globe.com.ph/broadband" target="_blank">Globe Broadband</a>.</p>
<p>Gloo is perfect this season, when you have no time to personally meet with relatives, friends or colleagues to discuss plans for Christmas Party or as such.</p>
<p>Let me share to you my experience in using this. First, I signed up and checked my mail for activation, but found the activation email on my Spam folder; so you better check your Junk or Spam folder if you haven’t seen an email in your Inbox after creating an account on <a title="Gloo" href="http://web.globe.com.ph/web/broadband/offers/gloo?sid=1hffcl8s5l0hk1258547368831" target="_blank">Gloo</a>. Upon activation, I created a practice space then made this a chance to talk to my cousin who is away from home, but will be arriving in time for Christmas. I invited her on my “Practice” space. When she accepted my invitation and activated her profile, we chatted about plans regarding our Family Christmas party and I showed her a video of my daughter whom I would like to offer a song number. She loved the idea and liked that I introduced to her Gloo.</p>
<p>After she went offline, I edited my profile and added my Globe number as my cousin did as she activated her account. I tried the SMS feature and it works like a charm. SMS from Gloo is free, but MMS cost Php 2.50. Replying to a message sent from Gloo would also cost Php 2.50.</p>
<p>I really enjoyed using Gloo! This is best use as scrapbook, business page, group meetings, place for parents to interact with their kids and family from abroad, barkada message board, planning events, collaboration tool for business meeting, collaboration board for school meetings.</p>
<p><a title="Inquire about Gloo" href="http://web.globe.com.ph/web/broadband/inquire?sid=1hffcl8s5l0hk1258548529921" target="_blank">Inquire about Gloo</a> if you want to know more by texting HELP GLOO to 2910 or call EGG (02) 892-8108 Monday to Friday, 8:00 AM to 5:00 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/gloo-a-real-time-online-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voice and Video Chat on Gmail</title>
		<link>http://pinayseo.com/voice-and-video-chat-on-gmail/</link>
		<comments>http://pinayseo.com/voice-and-video-chat-on-gmail/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:19:54 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=119</guid>
		<description><![CDATA[I guess a voice and video solves all the problem for people who communicates via Gmail. My father and I use this because my dad doesn&#8217;t know how to use anything but Gmail. It is an answered prayer. Check: Voice and Video Chat on Gmail. Now communicating via Gmail would be better than ever, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Gmail Video Chat" src="http://mail.google.com/tools/dlpage/res/videochat/en/screenshot.png" alt="" width="393" height="306" /></p>
<p>I guess a voice and video solves all the problem for people who communicates via Gmail. My father and I use this because my dad doesn&#8217;t know how to use anything but Gmail.</p>
<p>It is an answered prayer. Check: <a title="Voice and Video Chat Gmail" href="http://mail.google.com/videochat" target="_blank">Voice and Video Chat on Gmail</a>.</p>
<p>Now communicating via Gmail would be better than ever, and I know Google is making things better.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/voice-and-video-chat-on-gmail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Translation Service</title>
		<link>http://pinayseo.com/google-translation-service/</link>
		<comments>http://pinayseo.com/google-translation-service/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:37:32 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[benj arriola]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=100</guid>
		<description><![CDATA[I just read the post of a Filipino SEO, Benj Arriola about the Google Translation service. He created a good example on his site; a Tagalog or Filipino being translated in English. I just want to refer you to it, so that you would understand it more clearly. Here&#8217;s Benj&#8217;s post: Ingat sa mga translations [...]]]></description>
			<content:encoded><![CDATA[<p>I just read the post of a Filipino SEO, Benj Arriola about the <a title="Google Translation Service" href="http://translate.google.com/" target="_blank">Google Translation service</a>. He created a good example on his site; a Tagalog or Filipino being translated in English. I just want to refer you to it, so that you would understand it more clearly.</p>
<p>Here&#8217;s Benj&#8217;s post: <a title="Ingat sa mga translations" href="http://news.seoreligion.com/ingat-sa-mga-translations.html" target="_blank">Ingat sa mga translations</a></p>
<p>For now, the translation is not refined, but as Benj say, it would be soon.</p>
<p>I think it is a great development for us to gain more knowledge. My apploud to Google on this one, but their Google Chrome just isn&#8217;t doing well for me now.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/google-translation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2008 Google Page Rank Update</title>
		<link>http://pinayseo.com/april-2008-google-page-rank-update/</link>
		<comments>http://pinayseo.com/april-2008-google-page-rank-update/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:59:26 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pr]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pr checker]]></category>
		<category><![CDATA[pr update]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=40</guid>
		<description><![CDATA[My Friend has informed me that his blog increased its Page Rank, so I checked all my blogs about this update. Indeed it is true, Google had updated the Page Rank or better known as PR. Page Rank is important for SEO because it is a way of Google to determine your sites popularity. My [...]]]></description>
			<content:encoded><![CDATA[<p>My Friend has informed me that his blog increased its Page Rank, so I checked all my blogs about this update. Indeed it is true, Google had updated the Page Rank or better known as PR.</p>
<p>Page Rank is important for SEO because it is a way of Google to determine your sites popularity.</p>
<p>My new blog <a title="Quotes for a Broken Heart" href="http://brokenhearted.in" target="_blank">Broken Hearted</a> that formerly has no PR or n/a, is now a PR 3. I am happy with this result.</p>
<p>Check your Page Rank:</p>
<p align="center">
<table border="0" cellspacing="1" cellpadding="5" align="center" bgcolor="#c0c0c0">
<tbody>
<tr bgcolor="#ffffff">
<td><span style="font-size: 11px;"><strong>Check Page Rank of any web site pages instantly:</strong></span></td>
</tr>
<form action="http://www.prchecker.info/check_page_rank.php" method="post">
<tr bgcolor="#ffffff">
<td>
<input name="action" type="hidden" value="docheck" />
<input maxlength="300" name="urlo" size="30" type="text" value="http://" />
<input name="do_it_now" type="submit" value=" Check PR " /></td>
</tr>
</form>
<tr bgcolor="#ffffff">
<td><span style="font-size: 9px;">This free page rank checking tool is powered by <a href="http://www.prchecker.info/" target="_blank">Page Rank Checker</a> service</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/april-2008-google-page-rank-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skitch</title>
		<link>http://pinayseo.com/skitch/</link>
		<comments>http://pinayseo.com/skitch/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:17:55 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[print screen]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screen grab]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://pinayseo.com/skitch/</guid>
		<description><![CDATA[Yesterday, I found this useful tool. As a blogger, I often need images to share to other bloggers. I have found an easy way to grab and share it to them. Skitch is a screen grab software that lets you copy an image on your screen or desktop. Here is a video tutorial on how [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><img src="http://skitch.com/images/logo.png" alt="Skitch logo" width="200" height="77" /></p>
<p>Yesterday, I found this useful tool. As a blogger, I often need images to share to other bloggers. I have found an easy way to grab and share it to them.</p>
<p><a title="Skitch" href="http://skitch.com/" target="_blank">Skitch</a> is a screen grab software that lets you copy an image on your screen or desktop.</p>
<p>Here is a video tutorial on how easy it is to use Skitch.</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/60c71ad/" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/60c71ad/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>If you belong in a Quality Assurance department, you might need this. This is a free software, unlike other competitors like Snag-it. Currently, Skitch is in beta. Try it, it works wonderfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/skitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Book</title>
		<link>http://pinayseo.com/seo-book/</link>
		<comments>http://pinayseo.com/seo-book/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 11:55:19 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://pinayseo.com/seo-book/</guid>
		<description><![CDATA[I use this as my dictionary in terms of SEO. Everything I wanted to learn, I search in here and it always gives me the result I wanted. It has a lot of tools, tips and everything else you need to learn about SEO for FREE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seobook.com/" title="SEO Book" target="_blank"><img src="http://www.seobook.com/images/logo.gif" alt="SEO Book" height="110" width="518" /></a></p>
<p>I use this as my dictionary in terms of SEO. Everything I wanted to learn, I search in here and it always gives me the result I wanted.</p>
<p>It has a lot of tools, tips and everything else you need to learn about SEO for FREE.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/seo-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web CEO</title>
		<link>http://pinayseo.com/web-ceo/</link>
		<comments>http://pinayseo.com/web-ceo/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:23:56 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pinayseo.com/web-ceo/</guid>
		<description><![CDATA[I use this tool and I recommend this to all of you. This is the only free software you could find that has basic features you need running when you need it. I use this when checking my ranking on a specific keyword and the ranks of my competitors as well. This is a good [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><a href="http://www.webceo.com/cgi-bin/go/clickthru.cgi?id=junelle"><br />
<img src="http://www.webceo.com/partners/creatives/350x200.gif" border="0" alt="" /></a></p>
<p>I use this tool and I recommend this to all of you.</p>
<p>This is the only free software you could find that has basic features you need running when you need it.</p>
<p>I use this when checking my ranking on a specific keyword and the ranks of my competitors as well. This is a good software to use, specially if you joined an SEO contest.</p>
<p>I have been using it since I started SEO works and I could say, it is all that I needed. AND AGAIN, IT IS FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/web-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Themer Kit</title>
		<link>http://pinayseo.com/wp-themer-kit/</link>
		<comments>http://pinayseo.com/wp-themer-kit/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:09:34 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pinayseo.com/wp-themer-kit/</guid>
		<description><![CDATA[WP Themer Kit is a tool that makes WordPress Theme. So, if you are a WordPress fan like me, and you are having a hard time making or choosing a theme you want, make one yourself. This kit will help you make or create a theme very easy. The website has video on how to [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right"><a title="WP Themer Kit" href="http://www.wpthemerkit.com/" target="_blank"><img src="http://www.wpthemerkit.com/images/logo.jpg" alt="WP Themer Kit" width="149" height="64" /></a></p>
<p>WP Themer Kit is a tool that makes WordPress Theme. So, if you are a WordPress fan like me, and you are having a hard time making or choosing a theme you want, make one yourself. This kit will help you make or create a theme very easy.</p>
<p>The website has video on how to use the kit. As I said on my former posts, I like video&#8217;s because in that way, I would understand or absorb the information easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/wp-themer-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

