<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinay SEO &#187; ISP</title>
	<atom:link href="http://pinayseo.com/tag/isp/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinayseo.com</link>
	<description>The Adventures of Pinay Online</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smart Bro Plug-it on Mac</title>
		<link>http://pinayseo.com/smart-bro-plug-it-on-mac/</link>
		<comments>http://pinayseo.com/smart-bro-plug-it-on-mac/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:27:19 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[plug-it]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[smart bro]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=41</guid>
		<description><![CDATA[I want to share to you a problem on my smart bro plug-it. Just awhile ago, I have encountered this problem. See that I am currently connected and that it is just running for a minute and 13 seconds. Also check that I have full signal on UMTS of HSDPA. I am within Iloilo City, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img.skitch.com/20080430-x3s63mys96h34esrk51m672rd3.jpg" alt="Smart Bro Plug-it" width="532" height="459" /></p>
<p style="text-align: left;">I want to share to you a problem on my smart bro plug-it. Just awhile ago, I have encountered this problem. See that I am currently connected and that it is just running for a minute and 13 seconds. Also check that I have full signal on UMTS of HSDPA. I am within Iloilo City, so it is expected to have a full signal. Now, check the Rate, it is 0 and not moving.</p>
<p style="text-align: left;">It has been my third time that it happened, then after awhile when it is stuck to 0, it will disconnect.</p>
<p style="text-align: left;">Then I would connect again, and so on and so forth. So if you see, this plan has what they call, BLOCK of 30 minutes, so that 13 seconds is considered to be 30 minutes when it got cut off.</p>
<p style="text-align: left;">That is the problem with the Smart Bro Plug-it. I don&#8217;t know if it is because I am running it on Mac that it keeps on disconnecting, because they said there are still bugs in it. So, anyone having the same problems who is using windows?</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/smart-bro-plug-it-on-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Bro Iloilo at Trapiche Oton</title>
		<link>http://pinayseo.com/smart-bro-iloilo-at-trapiche-oton/</link>
		<comments>http://pinayseo.com/smart-bro-iloilo-at-trapiche-oton/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 09:57:32 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iloilo]]></category>
		<category><![CDATA[oton]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[smart bro]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[trapiche]]></category>

		<guid isPermaLink="false">http://pinayseo.com/?p=32</guid>
		<description><![CDATA[I just have my SmartBro Plan 999 installed at home, since I am not satisfied with the Smart Plug-it using GPRS signal in my area due to no 3G signal available here. Here is my first Speed Test and I am happy with it:]]></description>
			<content:encoded><![CDATA[<p>I just have my SmartBro Plan 999 installed at home, since I am not satisfied with the Smart Plug-it using GPRS signal in my area due to no 3G signal available here.</p>
<p>Here is my first Speed Test and I am happy with it:<br />
<a href="http://www.speedtest.net"></a></p>
<p style="text-align: center;"><img src="http://www.speedtest.net/result/258432557.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/smart-bro-iloilo-at-trapiche-oton/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bayantel Iloilo</title>
		<link>http://pinayseo.com/bayantel-iloilo/</link>
		<comments>http://pinayseo.com/bayantel-iloilo/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 00:52:45 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bayantel]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[iloilo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[speed test]]></category>

		<guid isPermaLink="false">http://pinayseo.com/bayantel-iloilo/</guid>
		<description><![CDATA[This is my connection in the office. For out tech here in the office, they say that this is the best ISP here in Iloilo.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/247707104.png" alt="" /></a></p>
<p>This is my connection in the office. For out tech here in the office, they say that this is the best ISP here in Iloilo.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/bayantel-iloilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globelines Broadband at Iloilo</title>
		<link>http://pinayseo.com/globelines-broadband-at-iloilo/</link>
		<comments>http://pinayseo.com/globelines-broadband-at-iloilo/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 12:47:07 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[iloilo]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[speed test]]></category>

		<guid isPermaLink="false">http://pinayseo.com/globelines-broadband-at-iloilo/</guid>
		<description><![CDATA[Speed Test:]]></description>
			<content:encoded><![CDATA[<p>Speed Test:</p>
<p style="text-align: center;"><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/246245258.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/globelines-broadband-at-iloilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Bro Plug-it Iloilo</title>
		<link>http://pinayseo.com/smart-bro-plug-it-iloilo/</link>
		<comments>http://pinayseo.com/smart-bro-plug-it-iloilo/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 00:40:25 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iloilo]]></category>
		<category><![CDATA[smart bro]]></category>
		<category><![CDATA[smart bro plug-it]]></category>
		<category><![CDATA[speed test]]></category>

		<guid isPermaLink="false">http://pinayseo.com/smart-bro-plug-it-iloilo/</guid>
		<description><![CDATA[I just got my Smart Bro Plug-it yesterday and this morning I tested it in the office. Here&#8217;s my first test of its speed. This is the speed for a full bars GPRS / EDGE connection. I was really disappointed and can&#8217;t believe of the result, so in a matter of minutes, I tested it [...]]]></description>
			<content:encoded><![CDATA[<p>I just got my Smart Bro Plug-it yesterday and this morning I tested it in the office. Here&#8217;s my first test of its speed. This is the speed for a full bars GPRS / EDGE connection.</p>
<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/236067288.png" alt="" /></a></p>
<p>I was really disappointed and can&#8217;t believe of the result, so in a matter of minutes, I tested it again and there was a big difference. This is the speed for a full bar 3G / HSDPA connection.</p>
<p style="text-align: center;"><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/236067942.png" alt="" /></a></p>
<p>Somehow this gives me a relief, but then again, there&#8217;s only a few spots in Iloilo that HSDPA is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/smart-bro-plug-it-iloilo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>http://www.betterthan3g.com/</title>
		<link>http://pinayseo.com/httpwwwbetterthan3gcom/</link>
		<comments>http://pinayseo.com/httpwwwbetterthan3gcom/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 06:32:08 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[ISP]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://pinayseo.com/httpwwwbetterthan3gcom/</guid>
		<description><![CDATA[I went to the Globe Business Center last week to inquire about their Globe Visibility service, because the last time I checked it, it would take me to have a salary of Php 25,000 / monthly to be able to get that service. Sadly, I am not that highly paid. Well, last week the lady [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right"><img src="http://www.betterthan3g.com/g35g/images/logo_3g.jpg" alt="Globe Visibility" width="278" height="72" /></p>
<p>I went to the Globe Business Center last week to inquire about their Globe Visibility service, because the last time I checked it, it would take me to have a salary of Php 25,000 / monthly to be able to get that service. Sadly, I am not that highly paid.</p>
<p>Well, last week the lady told me that all I need is an Income Tax Return (ITR), ID, Php 3,000 for montly service fee, Php 2,000 for one installation charges and Php  11,700 for the data card or data modem. So, I am qualified to have it now. BRAVO!</p>
<p>As I am often online, because of my job, I took some time to look at the info I have gathered on the Globe Visibility website, which is http://www.betterthan3g.com/. There seems to be no info about the cost of the data device and the monthly fee is Php 2,000? So, it is confirmed it is either that the lady or an employee of Globe who informed me of those rate was telling a lie or the Globe Visibility website is not updated?</p>
<p><span id="more-7"></span>My bet is, it&#8217;s the second option. What a shame that they are an Internet Service Provider (ISP), yet they could not update their website. How ironic, to have millions of people using their services and could update their blogs, website, etc. yet Globe couldn&#8217;t do the same. Lousy service!</p>
<p>So, on my right mind, of course I tried to send them an email that my company could give them services they need. but this message showed up when I click &#8220;send:&#8221;</p>
<p><strong><span style="font-family: Arial; font-size: x-small;">Microsoft OLE DB Provider for ODBC Drivers</span> <span style="font-family: Arial; font-size: x-small;">error &#8217;80040e21&#8242;</span></strong></p>
<p><strong><span style="font-family: Arial; font-size: x-small;">Multiple-step OLE DB operation generated errors. Check each OLE DB status value, if available. No work was done.</span></strong></p>
<p><strong><span style="font-family: Arial; font-size: x-small;">/g35g/customer.asp</span><span style="font-family: Arial; font-size: x-small;">, line 57</span></strong></p>
<p>I tried sending short messages, it went through, so I guess the problem was that I was over the maximum allowable characters.  Yet there was no instructions or note about the said limit.</p>
<p>TO GLOBE I did a free service for you. I have QA&#8217;d (Quality Assurance) your website. Here&#8217;s my message: If the message box has allowable number of characters. Users should be informed about it. Yet, no counter even or a stopper to know that the user had reached the allowable number of characters.</p>
<p>Please improve your services.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/httpwwwbetterthan3gcom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
