<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinay SEO &#187; tool</title>
	<atom:link href="http://pinayseo.com/tag/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinayseo.com</link>
	<description>The Adventures of Pinay Online</description>
	<lastBuildDate>Tue, 27 Mar 2012 08:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skitch</title>
		<link>http://pinayseo.com/skitch/</link>
		<comments>http://pinayseo.com/skitch/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:17:55 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[print screen]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screen grab]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://pinayseo.com/skitch/</guid>
		<description><![CDATA[Yesterday, I found this useful tool. As a blogger, I often need images to share to other bloggers. I have found an easy way to grab and share it to them. Skitch is a screen grab software that lets you copy an image on your screen or desktop. Here is a video tutorial on how [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><img src="http://skitch.com/images/logo.png" alt="Skitch logo" width="200" height="77" /></p>
<p>Yesterday, I found this useful tool. As a blogger, I often need images to share to other bloggers. I have found an easy way to grab and share it to them.</p>
<p><a title="Skitch" href="http://skitch.com/" target="_blank">Skitch</a> is a screen grab software that lets you copy an image on your screen or desktop.</p>
<p>Here is a video tutorial on how easy it is to use Skitch.</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/60c71ad/" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/60c71ad/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>If you belong in a Quality Assurance department, you might need this. This is a free software, unlike other competitors like Snag-it. Currently, Skitch is in beta. Try it, it works wonderfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/skitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web CEO</title>
		<link>http://pinayseo.com/web-ceo/</link>
		<comments>http://pinayseo.com/web-ceo/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:23:56 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pinayseo.com/web-ceo/</guid>
		<description><![CDATA[I use this tool and I recommend this to all of you. This is the only free software you could find that has basic features you need running when you need it. I use this when checking my ranking on a specific keyword and the ranks of my competitors as well. This is a good [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left"><a href="http://www.webceo.com/cgi-bin/go/clickthru.cgi?id=junelle"><br />
<img src="http://www.webceo.com/partners/creatives/350x200.gif" border="0" alt="" /></a></p>
<p>I use this tool and I recommend this to all of you.</p>
<p>This is the only free software you could find that has basic features you need running when you need it.</p>
<p>I use this when checking my ranking on a specific keyword and the ranks of my competitors as well. This is a good software to use, specially if you joined an SEO contest.</p>
<p>I have been using it since I started SEO works and I could say, it is all that I needed. AND AGAIN, IT IS FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/web-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Themer Kit</title>
		<link>http://pinayseo.com/wp-themer-kit/</link>
		<comments>http://pinayseo.com/wp-themer-kit/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:09:34 +0000</pubDate>
		<dc:creator>Junelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pinayseo.com/wp-themer-kit/</guid>
		<description><![CDATA[WP Themer Kit is a tool that makes WordPress Theme. So, if you are a WordPress fan like me, and you are having a hard time making or choosing a theme you want, make one yourself. This kit will help you make or create a theme very easy. The website has video on how to [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right"><a title="WP Themer Kit" href="http://www.wpthemerkit.com/" target="_blank"><img src="http://www.wpthemerkit.com/images/logo.jpg" alt="WP Themer Kit" width="149" height="64" /></a></p>
<p>WP Themer Kit is a tool that makes WordPress Theme. So, if you are a WordPress fan like me, and you are having a hard time making or choosing a theme you want, make one yourself. This kit will help you make or create a theme very easy.</p>
<p>The website has video on how to use the kit. As I said on my former posts, I like video&#8217;s because in that way, I would understand or absorb the information easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinayseo.com/wp-themer-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

